Key hardware
See product description for included components and manufacturer details.
See product description for included components and manufacturer details.
DIY-friendly; professional help recommended for custom setups.
Use the variant selector and product description to match the correct application before ordering.
Shop genuine CSF products through CenCal with confidence. Orders are fulfilled and shipped directly by CSF, ensuring fast processing and accurate delivery every time.
With well over 1,500 hours of design, prototype development, machining, and testing, CSF, along with partners VF Engineering (USA) and Custom Plenum Creations (Australia), has now brought a state-of-the-art CNC machined, high-performance Charge-Air Cooler Manifold to the B58 platform for Mk5 Supra and BMW models. This product solves what has been commonly known as a weak link of an otherwise impressive new engine platform.
With the larger and more efficient water-to-air intercooler performance, lower pressure drop across the system, included fuel rail, kit for top feed port injection, and several other industry-leading features, the CSF Super Manifold will allow B58 owners to maximize the performance of their vehicles and push the limits further than what has been previously possible with this new platform.
Click Here for the Full Press Release & Additional Product Details
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2020-2023 | BMW | G30 | 540i | - | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G30 | 540i xDrive | - | Turbocharged 3.0L L6 | - |
| 2018-2022 | BMW | G11/G12 | 740i | - | Turbocharged 3.0L L6 | - |
| 2018-2022 | BMW | G11/G12 | 740i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2022 | BMW | G11/G12 | 745e | - | Turbocharged 3.0L L6 | - |
| 2020-2022 | BMW | G11/G12 | 745e xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2023-2025 | BMW | G42 | M240i | - | Turbocharged 3.0L L6 | - |
| 2022-2025 | BMW | G42 | M240i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G2X | M340i | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G2X | M340i xDrive | - | Turbocharged 3.0L L6 | - |
| 2021-2024 | BMW | G2X | M440i | - | Turbocharged 3.0L L6 | - |
| 2024 | BMW | G2X | M440i Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2021-2024 | BMW | G2X | M440i xDrive | - | Turbocharged 3.0L L6 | - |
| 2022-2024 | BMW | G2X | M440i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G01 | X3 | M40i | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G02 | X4 | M40i | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G05 | X5 | sDrive40i | Turbocharged 3.0L L6 | - |
| 2019-2023 | BMW | G05 | X5 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2021-2023 | BMW | G05 | X5 | xDrive45e | Turbocharged 3.0L L6 | - |
| 2020-2021 | BMW | G06 | X6 | sDrive40i | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G06 | X6 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2019-2023 | BMW | G07 | X7 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2023-2025 | BMW | G29 | Z4 | M40i | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G29 | Z4 | - | Turbocharged 3.0L L6 | - |
| 2024 | Toyota | A90/A91 | GR Supra | 45th Anniversary Edition | Turbocharged 3.0L L6 | - |
| 2023 | Toyota | A90/A91 | GR Supra | A91-MT Edition | Turbocharged 3.0L L6 | - |
| 2023 | Toyota | A90/A91 | GR Supra | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | Toyota | A90/A91 | GR Supra | - | Turbocharged 3.0L L6 | - |
| 2023 | Toyota | A90/A91 | GR Supra | Premium | Turbocharged 3.0L L6 | - |
| 2024-2025 | Toyota | A90/A91 | GR Supra | Premium | Turbocharged 3.0L L6 | - |
| 2024 | Toyota | A90/A91 | GR Supra | Premium 45th Anniversary Edition | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | - | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | Fieldmaster | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | Trialmaster | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | - | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | Fieldmaster | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | Trialmaster | Turbocharged 3.0L L6 | - |
This product is intended for off-highway and motorsports use only.
Mild Hybrid Models (48V systems) will require minor modification to the alternator.
Engine cover will not fit if the fuel rail is installed.
Because of how technical and complex this product is to manufacture, improvements and changes to the manifold, hardware, and instructions are to be expected between production runs.
CSF pressure tests each #8200 / #8200B / #8200C manifold at 60-70 PSI for a period of 2-3 minutes during the Quality Control and Inspection process. The CSF manifold is not designed to operate above 60 PSI. Any users who chose to operate their vehicle with the CSF manifold over 60 PSI does so at their own risk. Operation at these pressure levels will void the CSF Limited Lifetime Warranty.
Cooling Systems and Flexibles, Inc. (CSF) warrants CSF’s High-Performance Cooling Systems, under normal use and service, to the original purchaser of the vehicle in which the product was originally installed. For more information and details pleasevisit CFS Page.
SKU# 8200B Warranty Term: 2 years
Use the variant selector and product description to match the correct application before ordering.
Confirm supporting hardware and calibration requirements before installation.
Orders ship with tracked delivery and insurance coverage options at checkout.
Unopened items may be returned inside the stated return window per policy terms.
Enter ZIP to preview delivery window. Final rates shown at checkout.
Checkout review
Confirm fitment, quantities, and order notes before checkout.
Your cart is empty
Continue Shopping