Key hardware
See product description for included components and manufacturer details.
See product description for included components and manufacturer details.
DIY-friendly; professional help recommended for custom setups.
Use the variant selector and product description to match the correct application before ordering.
Shop genuine CSF products through CenCal with confidence. Orders are fulfilled and shipped directly by CSF, ensuring fast processing and accurate delivery every time.
When CSF released the Gen 2 B58 "Super Manifold" for G-Chassis BMW and Supra, it was a smash hit (CSF #8200/8200B/8200C). It quickly became the go-to manifold for racers and enthusiasts looking to get the most out of their B58.
While the Gen 2 B58 "Super Manifold" held up amazingly to countless 1000hp builds, customers still wanted more. CSF is proud to offer the "Race X" Charge-Air-Cooler Manifold — another industry-leading design by the trio of CSF, VF Engineering, and Custom Plenum Creations.
The Race X Manifold has many of the features and specs as the Super Manifold in addition to some new race-focused features.
You can read about the development of the CSF Gen 2 B58 Super Manifold in the original press release.
Click Here for the Full Press Release & Additional Product Details
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2020-2023 | BMW | G30 | 540i | - | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G30 | 540i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G11/G12 | 740i | - | Turbocharged 3.0L L6 | - |
| 2020-2022 | BMW | G11/G12 | 740i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2022 | BMW | G11/G12 | 745e xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2023-2025 | BMW | G42 | M240i | - | Turbocharged 3.0L L6 | - |
| 2023-2025 | BMW | G42 | M240i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G2X | M340i | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G2X | M340i xDrive | - | Turbocharged 3.0L L6 | - |
| 2021-2024 | BMW | G2X | M440i | - | Turbocharged 3.0L L6 | - |
| 2022-2024 | BMW | G2X | M440i Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2021-2024 | BMW | G2X | M440i xDrive | - | Turbocharged 3.0L L6 | - |
| 2022-2024 | BMW | G2X | M440i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G01 | X3 | M40i | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G02 | X4 | M40i | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G05 | X5 | sDrive40i | Turbocharged 3.0L L6 | - |
| 2019-2023 | BMW | G05 | X5 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2021-2023 | BMW | G05 | X5 | xDrive45e | Turbocharged 3.0L L6 | - |
| 2020-2021 | BMW | G06 | X6 | sDrive40i | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G06 | X6 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2019-2023 | BMW | G07 | X7 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2025 | BMW | G29 | Z4 | M40i | Turbocharged 3.0L L6 | - |
| 2024 | Toyota | A90/A91 | GR Supra | 45th Anniversary Edition | Turbocharged 3.0L L6 | - |
| 2021-2022 | Toyota | A90/A91 | GR Supra | A91 Edition | Turbocharged 3.0L L6 | - |
| 2023 | Toyota | A90/A91 | GR Supra | A91-MT Edition | Turbocharged 3.0L L6 | - |
| 2020-2025 | Toyota | A90/A91 | GR Supra | - | Turbocharged 3.0L L6 | - |
| 2021-2023 | Toyota | A90/A91 | GR Supra | - | Turbocharged 3.0L L6 | - |
| 2020 | Toyota | A90/A91 | GR Supra | Launch Edition | Turbocharged 3.0L L6 | - |
| 2020-2025 | Toyota | A90/A91 | GR Supra | Premium | Turbocharged 3.0L L6 | - |
| 2021-2023 | Toyota | A90/A91 | GR Supra | Premium | Turbocharged 3.0L L6 | - |
| 2024 | Toyota | A90/A91 | GR Supra | Premium 45th Anniversary Edition | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | - | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | Fieldmaster | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | Trialmaster | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | - | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | Fieldmaster | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | Trialmaster | Turbocharged 3.0L L6 | - |
Cooling Systems and Flexibles, Inc. (CSF) warrants CSF’s High-Performance Cooling Systems, under normal use and service, to the original purchaser of the vehicle in which the product was originally installed.
For more information and details, please visit the CSF Page.
Use the variant selector and product description to match the correct application before ordering.
Confirm supporting hardware and calibration requirements before installation.
Orders ship with tracked delivery and insurance coverage options at checkout.
Unopened items may be returned inside the stated return window per policy terms.
Enter ZIP to preview delivery window. Final rates shown at checkout.
Checkout review
Confirm fitment, quantities, and order notes before checkout.
Your cart is empty
Continue Shopping